Since the slope seems to directly correlate to what’s being shown in your prints, I’m suspicious that the bed leveling is not being activated as part of your startup. Also, this:
Recv: echo:Bed Leveling OFF
Recv: echo:Fade Height OFF
Post your startup GCODE and let’s see if there’s a incorrect line in there.
Good sleuthing, thank you! Here is the gcode for the 1-layer, x-axis rectangle:
;FLAVOR:Marlin
;TIME:753
;Filament used: 0.966854m
;Layer height: 0.25
;MINX:12.4
;MINY:99.9
;MINZ:0.425
;MAXX:219.9
;MAXY:132.4
;MAXZ:0.425
;Generated with Cura_SteamEngine 4.13.4
M82 ;absolute extrusion mode
; Script based on an original created by tjjfvi (https://github.com/tjjfvi)
; An up-to-date version of the tjjfvi's original script can be found
; here: https://csi.t6.fyi/
; Note - This script will only work in Cura V4.2 and above!
; --- Global Settings
; layer_height = 0.25
; smooth_spiralized_contours = True
; magic_mesh_surface_mode = normal
; machine_extruder_count = 1
; --- Single Extruder Settings
; speed_z_hop = 3
; retraction_amount = 1.75
; retraction_hop = 1
; retraction_hop_enabled = False
; retraction_enable = True
; retraction_speed = 25
; retraction_retract_speed = 25
; retraction_prime_speed = 25
; speed_travel = 175
;This G-Code has been generated specifically for the LulzBot SideKick 747 | SK175
;SETTINGS
;Nozzle diameter = 0.5mm
;Filament name = Generic PLA (Easy Printing)
;Filament type = PLA (Easy Printing) 1.75
;Filament weight = ~2.72g
;Extruder temp = M109 S220.0
;Bed temp = M190 S60
;The following lines can be uncommented for printer specific fine tuning
;More information can be found at https://marlinfw.org/meta/gcode/ (Note: current values are based on SE Tool Head)
;
;M92 E420 ;Set Axis Steps-per-unit
;M301 P21.0 I1.78 D61.93 ;Set Hotend PID
;M906 E960 ;TMC Motor Current
;
M900 K0.05 ; set linear advance
G90 ; absolute coordinate
M82 ; set extruder to absolute mode
G92 E0 ; set extruder position to 0
M117 Heating... ; progress indicator message on LCD
M140 S60 ; start bed heating up
M109 R180 ; soften filament before homing Z
G28 ; Home all axis
G1 E-15 F100 ; retract filament
M104 S160 ; start extruder heating to probe temp
M190 S60 ; wait for bed to reach printing temp
G29 ; start auto leveling
G0 X0 Y0 F5000
M109 R220 ; wait for extruder to reach initial printing temp
M117 SideKick Printing... ; progress indicator message on LCD
G1 Z2 E0 F75 ; prime tiny bit of filament into the nozzle
;Start G-Code End
G92 E0
G92 E0
G1 F1500 E-1.75
;LAYER_COUNT:1
;LAYER:0
M107
G0 F2625 X17.367 Y100.491 Z0.425
;TYPE:SKIRT
G1 F1500 E0
G1 F900 X18.044 Y100.38 E0.06061
G1 X18.482 Y100.321 E0.09966
G1 X20.165 Y100.141 E0.24919
G1 X20.293 Y100.13 E0.26054
G1 X21.636 Y100.033 E0.3795
G1 X21.973 Y100.013 E0.40933
G1 X23.182 Y99.958 E0.51625
G1 X23.781 Y99.938 E0.5692
G1 X24.937 Y99.913 E0.67135
G1 X25.946 Y99.902 E0.7605
G1 X26.313 Y99.9 E0.79292
G1 X205.987 Y99.9 E16.66662
G1 X206.376 Y99.902 E16.70099
G1 X207.401 Y99.914 E16.79155
G1 X208.569 Y99.939 E16.89477
G1 X209.158 Y99.96 E16.94684
G1 X210.384 Y100.016 E17.05526
G1 X210.707 Y100.036 E17.08385
G1 X212.007 Y100.13 E17.19901
G1 X212.136 Y100.141 E17.21044
G1 X213.736 Y100.312 E17.3526
G1 X214.457 Y100.411 E17.4169
G1 X214.934 Y100.491 E17.45963
G1 X215.525 Y100.604 E17.51279
G1 X216.106 Y100.745 E17.56561
G1 X216.521 Y100.86 E17.60365
G1 X217.045 Y101.05 E17.6529
G1 X217.584 Y101.296 E17.70524
G1 X218.06 Y101.567 E17.75363
G1 X218.491 Y101.904 E17.80197
G1 X218.992 Y102.461 E17.86816
G1 X219.163 Y102.694 E17.89369
G1 X219.454 Y103.158 E17.94208
G1 X219.674 Y103.659 E17.99042
G1 X219.819 Y104.187 E18.03879
G1 X219.888 Y104.801 E18.09338
G1 X219.899 Y105.214 E18.12988
G1 X219.9 Y126.729 E20.03067
G1 X219.89 Y127.448 E20.0942
G1 X219.842 Y127.993 E20.14253
G1 X219.716 Y128.526 E20.19092
G1 X219.513 Y129.034 E20.23925
G1 X219.203 Y129.559 E20.29312
G1 X219.066 Y129.753 E20.3141
G1 X218.719 Y130.176 E20.36244
G1 X218.313 Y130.544 E20.41085
G1 X217.665 Y130.952 E20.4785
G1 X217.226 Y131.169 E20.52176
G1 X216.595 Y131.412 E20.5815
G1 X215.963 Y131.591 E20.63953
G1 X215.036 Y131.79 E20.7233
G1 X214.933 Y131.809 E20.73255
G1 X214.256 Y131.92 E20.79316
G1 X213.818 Y131.979 E20.8322
G1 X212.135 Y132.159 E20.98174
G1 X212.007 Y132.17 E20.99309
G1 X210.664 Y132.267 E21.11205
G1 X210.327 Y132.287 E21.14188
G1 X209.118 Y132.342 E21.2488
G1 X208.519 Y132.362 E21.30175
G1 X207.363 Y132.387 E21.4039
G1 X206.354 Y132.398 E21.49305
G1 X205.987 Y132.4 E21.52547
G1 X26.313 Y132.4 E37.39917
G1 X25.924 Y132.398 E37.43354
G1 X24.898 Y132.386 E37.52419
G1 X23.733 Y132.361 E37.62714
G1 X23.142 Y132.34 E37.67939
G1 X21.916 Y132.284 E37.78781
G1 X21.592 Y132.264 E37.81649
G1 X20.293 Y132.17 E37.93155
G1 X20.166 Y132.159 E37.94282
G1 X18.564 Y131.988 E38.08515
G1 X18.443 Y131.973 E38.09592
G1 X17.842 Y131.889 E38.14954
G1 X17.359 Y131.808 E38.1928
G1 X16.768 Y131.694 E38.24598
G1 X16.201 Y131.557 E38.29751
G1 X15.779 Y131.44 E38.3362
G1 X15.255 Y131.25 E38.38545
G1 X14.716 Y131.004 E38.43779
G1 X14.24 Y130.733 E38.48618
G1 X13.809 Y130.396 E38.53452
G1 X13.308 Y129.839 E38.6007
G1 X13.137 Y129.606 E38.62624
G1 X12.846 Y129.142 E38.67463
G1 X12.626 Y128.641 E38.72297
G1 X12.481 Y128.113 E38.77134
G1 X12.412 Y127.499 E38.82593
G1 X12.401 Y127.086 E38.86243
G1 X12.4 Y105.527 E40.76711
G1 X12.41 Y104.848 E40.8271
G1 X12.458 Y104.303 E40.87544
G1 X12.585 Y103.77 E40.92384
G1 X12.788 Y103.262 E40.97218
G1 X13.095 Y102.743 E41.02545
G1 X13.231 Y102.55 E41.04631
G1 X13.578 Y102.127 E41.09464
G1 X13.983 Y101.759 E41.14299
G1 X14.64 Y101.345 E41.2116
G1 X15.081 Y101.128 E41.25502
G1 X15.704 Y100.888 E41.314
G1 X16.217 Y100.741 E41.36115
G1 X16.787 Y100.602 E41.41298
G1 X17.367 Y100.491 E41.46515
G0 F2625 X17.448 Y100.985
G1 F900 X18.217 Y100.86 E41.53398
G1 X18.535 Y100.818 E41.56232
G1 X20.218 Y100.638 E41.71186
G1 X20.329 Y100.628 E41.72171
G1 X21.666 Y100.532 E41.84013
G1 X21.996 Y100.512 E41.86934
G1 X23.2 Y100.458 E41.97581
G1 X23.791 Y100.438 E42.02806
G1 X24.943 Y100.413 E42.12986
G1 X25.948 Y100.402 E42.21865
G1 X26.315 Y100.4 E42.25108
G1 X205.985 Y100.4 E58.12442
G1 X206.37 Y100.402 E58.15844
G1 X207.391 Y100.414 E58.24865
G1 X208.551 Y100.439 E58.35115
G1 X209.135 Y100.459 E58.40278
G1 X210.354 Y100.515 E58.51059
G1 X210.671 Y100.534 E58.53864
G1 X211.971 Y100.628 E58.65379
G1 X212.082 Y100.638 E58.66364
G1 X213.682 Y100.809 E58.8058
G1 X214.388 Y100.906 E58.86876
G1 X214.84 Y100.982 E58.90925
G1 X215.431 Y101.095 E58.96241
G1 X215.982 Y101.229 E59.01251
G1 X216.84 Y101.506 E59.09217
G1 X217.369 Y101.747 E59.14352
G1 X217.81 Y102.002 E59.18853
G1 X218.206 Y102.322 E59.23351
G1 X218.589 Y102.757 E59.28471
G1 X218.76 Y102.99 E59.31025
G1 X219.028 Y103.423 E59.35524
G1 X219.226 Y103.893 E59.40029
G1 X219.347 Y104.388 E59.44531
G1 X219.398 Y105.117 E59.50988
G1 X219.4 Y126.722 E61.41862
G1 X219.39 Y127.441 E61.48215
G1 X219.343 Y127.949 E61.52722
G1 X219.217 Y128.442 E61.57217
G1 X219.016 Y128.91 E61.61717
G1 X218.658 Y129.465 E61.67552
G1 X218.332 Y129.857 E61.72056
G1 X217.949 Y130.193 E61.76558
G1 X217.443 Y130.503 E61.818
G1 X217.004 Y130.72 E61.86127
G1 X216.458 Y130.932 E61.91301
G1 X215.944 Y131.079 E61.96024
G1 X215.418 Y131.207 E62.00807
G1 X214.852 Y131.315 E62.05898
G1 X214.083 Y131.44 E62.12781
G1 X213.765 Y131.482 E62.15615
G1 X212.082 Y131.662 E62.30568
G1 X211.971 Y131.672 E62.31553
G1 X210.634 Y131.768 E62.43395
G1 X210.304 Y131.788 E62.46316
G1 X209.1 Y131.842 E62.56964
G1 X208.509 Y131.862 E62.62188
G1 X207.357 Y131.887 E62.72368
G1 X206.352 Y131.898 E62.81247
G1 X205.985 Y131.9 E62.8449
G1 X26.315 Y131.9 E78.71825
G1 X25.93 Y131.898 E78.75226
G1 X24.909 Y131.886 E78.84247
G1 X23.75 Y131.861 E78.94489
G1 X23.165 Y131.841 E78.9966
G1 X21.946 Y131.785 E79.10441
G1 X21.628 Y131.766 E79.13255
G1 X20.329 Y131.672 E79.24762
G1 X20.219 Y131.662 E79.25738
G1 X18.617 Y131.491 E79.39971
G1 X17.911 Y131.394 E79.46267
G1 X17.453 Y131.317 E79.5037
G1 X16.862 Y131.203 E79.55688
G1 X16.324 Y131.072 E79.6058
G1 X15.46 Y130.794 E79.68598
G1 X14.931 Y130.553 E79.73734
G1 X14.49 Y130.298 E79.78235
G1 X14.094 Y129.978 E79.82733
G1 X13.711 Y129.543 E79.87853
G1 X13.54 Y129.31 E79.90406
G1 X13.272 Y128.877 E79.94905
G1 X13.074 Y128.407 E79.99411
G1 X12.953 Y127.912 E80.03913
G1 X12.902 Y127.183 E80.10369
G1 X12.9 Y105.534 E82.01632
G1 X12.91 Y104.855 E82.07632
G1 X12.958 Y104.348 E82.12131
G1 X13.084 Y103.854 E82.16635
G1 X13.286 Y103.386 E82.21138
G1 X13.639 Y102.838 E82.26897
G1 X13.965 Y102.446 E82.31402
G1 X14.347 Y102.109 E82.35902
G1 X14.861 Y101.794 E82.41228
G1 X15.302 Y101.577 E82.4557
G1 X15.842 Y101.369 E82.50683
G1 X16.355 Y101.222 E82.55397
G1 X16.882 Y101.093 E82.60191
G1 X17.448 Y100.985 E82.65281
G1 F1500 E80.90281
;MESH:firstlayer_100x100mm.stl
G0 F2625 X207.9 Y103.005
G0 X211.197 Y103.155
G0 X213.909 Y103.44
G0 X214.954 Y103.625
G0 X216.439 Y104.158
G0 X216.813 Y127.609
G0 X215.775 Y128.455
G0 X212.648 Y129.019
G0 X210.18 Y129.196
G0 X206.142 Y129.315
G0 X206.142 Y127.9
;TYPE:WALL-INNER
G1 F1500 E82.65281
G1 F900 X26.158 Y127.9 E98.5539
G1 X24.439 Y127.881 E98.70578
G1 X22.762 Y127.825 E98.85402
G1 X21.205 Y127.735 E98.99181
G1 X19.798 Y127.612 E99.11659
G1 X18.601 Y127.462 E99.22316
G1 X17.662 Y127.294 E99.30744
G1 X17.007 Y127.119 E99.36734
G1 X16.9 Y127.069 E99.37777
G1 X16.9 Y105.231 E101.3071
G1 X17.007 Y105.181 E101.31753
G1 X17.662 Y105.006 E101.37743
G1 X18.601 Y104.838 E101.4617
G1 X19.798 Y104.688 E101.56828
G1 X21.205 Y104.565 E101.69306
G1 X22.762 Y104.475 E101.83085
G1 X24.439 Y104.419 E101.97909
G1 X26.158 Y104.4 E102.13097
G1 X206.142 Y104.4 E118.03206
G1 X207.861 Y104.419 E118.18393
G1 X209.538 Y104.475 E118.33217
G1 X211.095 Y104.565 E118.46996
G1 X212.502 Y104.688 E118.59474
G1 X213.699 Y104.838 E118.70132
G1 X214.638 Y105.006 E118.78559
G1 X215.293 Y105.181 E118.84549
G1 X215.4 Y105.231 E118.85593
G1 X215.4 Y127.069 E120.78525
G1 X215.293 Y127.119 E120.79569
G1 X214.638 Y127.294 E120.85558
G1 X213.699 Y127.462 E120.93986
G1 X212.502 Y127.612 E121.04644
G1 X211.095 Y127.735 E121.17122
G1 X209.538 Y127.825 E121.309
G1 X207.861 Y127.881 E121.45724
G1 X206.142 Y127.9 E121.60912
G0 F2625 X206.147 Y128.4
;TYPE:WALL-OUTER
G1 F900 X26.153 Y128.4 E137.51109
G1 X24.422 Y128.381 E137.66403
G1 X22.745 Y128.325 E137.81227
G1 X21.165 Y128.233 E137.9521
G1 X19.747 Y128.109 E138.07785
G1 X18.527 Y127.956 E138.18648
G1 X17.552 Y127.782 E138.27398
G1 X16.834 Y127.59 E138.33964
G1 X16.469 Y127.419 E138.37525
G1 X16.4 Y127.321 E138.38584
G1 X16.4 Y104.979 E140.35969
G1 X16.469 Y104.881 E140.37028
G1 X16.834 Y104.71 E140.40589
G1 X17.552 Y104.518 E140.47156
G1 X18.527 Y104.344 E140.55906
G1 X19.747 Y104.191 E140.66768
G1 X21.165 Y104.067 E140.79344
G1 X22.745 Y103.975 E140.93326
G1 X24.422 Y103.919 E141.0815
G1 X26.153 Y103.9 E141.23444
G1 X206.147 Y103.9 E157.13641
G1 X207.878 Y103.919 E157.28935
G1 X209.555 Y103.975 E157.43759
G1 X211.135 Y104.067 E157.57742
G1 X212.553 Y104.191 E157.70317
G1 X213.773 Y104.344 E157.8118
G1 X214.748 Y104.518 E157.8993
G1 X215.466 Y104.71 E157.96496
G1 X215.831 Y104.881 E158.00057
G1 X215.9 Y104.979 E158.01116
G1 X215.9 Y127.321 E159.98502
G1 X215.831 Y127.419 E159.9956
G1 X215.466 Y127.59 E160.03121
G1 X214.748 Y127.782 E160.09688
G1 X213.773 Y127.956 E160.18438
G1 X212.553 Y128.109 E160.293
G1 X211.135 Y128.233 E160.41876
G1 X209.555 Y128.325 E160.55858
G1 X207.878 Y128.381 E160.70682
G1 X206.147 Y128.4 E160.85976
G0 F2625 X205.897 Y128.4
G0 X206.136 Y127.41
;TYPE:SKIN
G1 F900 X26.164 Y127.41 E176.75979
G1 X24.455 Y127.391 E176.91079
G1 X22.79 Y127.335 E177.05797
G1 X21.233 Y127.245 E177.19575
G1 X19.847 Y127.124 E177.31867
G1 X18.671 Y126.977 E177.42337
G1 X17.781 Y126.818 E177.50325
G1 X17.39 Y126.713 E177.53901
G1 X17.39 Y105.587 E179.40544
G1 X17.781 Y105.482 E179.44121
G1 X18.671 Y105.323 E179.52108
G1 X19.847 Y105.176 E179.62578
G1 X21.233 Y105.055 E179.7487
G1 X22.79 Y104.965 E179.88649
G1 X24.455 Y104.909 E180.03367
G1 X26.164 Y104.89 E180.18466
G1 X206.136 Y104.89 E196.08469
G1 X207.845 Y104.909 E196.23569
G1 X209.51 Y104.965 E196.38287
G1 X211.067 Y105.055 E196.52065
G1 X212.453 Y105.176 E196.64357
G1 X213.629 Y105.323 E196.74827
G1 X214.519 Y105.482 E196.82815
G1 X214.91 Y105.587 E196.86391
G1 X214.91 Y126.713 E198.73034
G1 X214.519 Y126.818 E198.76611
G1 X213.629 Y126.977 E198.84598
G1 X212.453 Y127.124 E198.95068
G1 X211.067 Y127.245 E199.0736
G1 X209.51 Y127.335 E199.21139
G1 X207.845 Y127.391 E199.35857
G1 X206.136 Y127.41 E199.50956
G1 F1500 E197.75956
G0 F2625 X206.157 Y129.314
G0 X209.6 Y129.238
G0 X212.648 Y129.019
G0 X214.954 Y128.675
G0 X216.439 Y128.142
G0 X216.815 Y106.497
G0 X214.684 Y106.497
G1 F1500 E199.50956
G1 F900 X213.762 Y105.575 E199.62476
G0 F2625 X212.944 Y105.464
G1 F900 X214.684 Y107.204 E199.84216
G0 F2625 X214.684 Y107.911
G1 F900 X212.149 Y105.375 E200.15895
G0 F2625 X211.374 Y105.307
G1 F900 X214.684 Y108.618 E200.57257
G0 F2625 X214.684 Y109.325
G1 F900 X210.613 Y105.254 E201.08121
G0 F2625 X209.862 Y105.211
G1 F900 X214.684 Y110.032 E201.68361
G0 F2625 X214.684 Y110.739
G1 F900 X209.122 Y105.177 E202.37854
G0 F2625 X208.39 Y105.153
G1 F900 X214.684 Y111.447 E203.16492
G0 F2625 X214.684 Y112.154
G1 F900 X207.663 Y105.132 E204.0422
G0 F2625 X206.947 Y105.124
G1 F900 X214.684 Y112.861 E205.00888
G0 F2625 X214.684 Y113.568
G1 F900 X206.232 Y105.116 E206.06489
[movement section removed so this will fit in one post]
G0 F2625 X18.536 Y126.723
G1 F900 X17.614 Y125.802 E966.85378
G1 X17.526 Y125.714
;TIME_ELAPSED:753.692224
G1 F1500 E965.10378
M400 ; wait for moves to finish
M140 S45.0 ; start bed cooling
M104 S0 ; disable hotend
M107 ; disable fans
G92 E5 ; set extruder to 5mm for retract on print end
M117 Cooling please wait ; progress indicator message on LCD
G1 Y-10 Z251.3 E0 F3000 ; move to cooling position
G1 E5 ; re-prime extruder
M190 R45.0 ; wait for bed to cool down to removal temp
G27 ; present finished print
M140 S45.0 ; keep temperature or cool down
M77 ; End GLCD Print Timer
G90 ; absolute positioning
M18 X E ; turn off x and e axis
M117 Print Complete. ; print complete message
M82 ;absolute extrusion mode
;End of Gcode
;SETTING_3 {"global_quality": "[general]\\nversion = 4\\nname = Custom - Lulzbot
;SETTING_3 Sidekick - Generic PLA\\ndefinition = sidekick_747_sk175\\n\\n[metad
;SETTING_3 ata]\\ntype = quality_changes\\nquality_type = standard\\nintent_cate
;SETTING_3 gory = default\\nsetting_version = 19\\n\\n[values]\\nadhesion_type =
;SETTING_3 skirt\\n\\n", "extruder_quality": ["[general]\\nversion = 4\\nname =
;SETTING_3 Custom - Lulzbot Sidekick - Generic PLA\\ndefinition = sidekick_747_
;SETTING_3 sk175\\n\\n[metadata]\\ntype = quality_changes\\nquality_type = stand
;SETTING_3 ard\\nintent_category = default\\nposition = 0\\nsetting_version = 19
;SETTING_3 \\n\\n[values]\\nbrim_width = 15.0\\nmaterial_print_temperature = 220
;SETTING_3 .0\\nretract_at_layer_change = True\\nretraction_amount = 1.75\\nretr
;SETTING_3 action_speed = 25\\n\\n"]}
Yep. You probe the bed, but you never enable the leveling matrix. Make this simple change to your startup GCODE.
Change this:
G29 ; start auto leveling
to this:
G29 ; start auto-leveling
M420 S1 ; enable leveling matrix
1 Like
I’ll give it a shot, thanks!
Is this something that should be enabled in Cura by default? I added the OctoLapse preamble to my printer settings in Cura, but it should not have overwritten any previous code.
Is there a way to enable the M420 S1 command in Cura? Or do I need to add the gcode manually in the printer settings?
Yes, it absolutely should be enabled. I’ll have to download the latest CuraLE and see if this was a problem in the latest version, of if you had some custom settings from a previous install that missed this command. I checked my older copy of 4.13.1 and the error is there.
In cura, just go to your printer settings, in startup GCODE you’ll see the appropriate spot that previously only had the G29 command.
1 Like
OK, I put the command in the gcode (by adding it to the “Start G-code” section you showed). Here is the new gcode:
;FLAVOR:Marlin
;TIME:753
;Filament used: 0.966854m
;Layer height: 0.25
;MINX:12.4
;MINY:99.9
;MINZ:0.425
;MAXX:219.9
;MAXY:132.4
;MAXZ:0.425
;Generated with Cura_SteamEngine 4.13.4
M82 ;absolute extrusion mode
; Script based on an original created by tjjfvi (https://github.com/tjjfvi)
; An up-to-date version of the tjjfvi's original script can be found
; here: https://csi.t6.fyi/
; Note - This script will only work in Cura V4.2 and above!
; --- Global Settings
; layer_height = 0.25
; smooth_spiralized_contours = True
; magic_mesh_surface_mode = normal
; machine_extruder_count = 1
; --- Single Extruder Settings
; speed_z_hop = 3
; retraction_amount = 1.75
; retraction_hop = 1
; retraction_hop_enabled = False
; retraction_enable = True
; retraction_speed = 25
; retraction_retract_speed = 25
; retraction_prime_speed = 25
; speed_travel = 175
;This G-Code has been generated specifically for the LulzBot SideKick 747 | SK175
;SETTINGS
;Nozzle diameter = 0.5mm
;Filament name = Generic PLA (Easy Printing)
;Filament type = PLA (Easy Printing) 1.75
;Filament weight = ~2.72g
;Extruder temp = M109 S220.0
;Bed temp = M190 S60
;The following lines can be uncommented for printer specific fine tuning
;More information can be found at https://marlinfw.org/meta/gcode/ (Note: current values are based on SE Tool Head)
;
;M92 E420 ;Set Axis Steps-per-unit
;M301 P21.0 I1.78 D61.93 ;Set Hotend PID
;M906 E960 ;TMC Motor Current
;
M900 K0.05 ; set linear advance
G90 ; absolute coordinate
M82 ; set extruder to absolute mode
G92 E0 ; set extruder position to 0
M117 Heating... ; progress indicator message on LCD
M140 S60 ; start bed heating up
M109 R180 ; soften filament before homing Z
G28 ; Home all axis
G1 E-15 F100 ; retract filament
M104 S160 ; start extruder heating to probe temp
M190 S60 ; wait for bed to reach printing temp
G29 ; start auto leveling
M420 S1 ; enable leveling matrix
G0 X0 Y0 F5000
M109 R220 ; wait for extruder to reach initial printing temp
M117 SideKick Printing... ; progress indicator message on LCD
G1 Z2 E0 F75 ; prime tiny bit of filament into the nozzle
;Start G-Code End
G92 E0
G92 E0
G1 F1500 E-1.75
;LAYER_COUNT:1
;LAYER:0
M107
G0 F2625 X17.367 Y100.491 Z0.425
;TYPE:SKIRT
G1 F1500 E0
G1 F900 X18.044 Y100.38 E0.06061
G1 X18.482 Y100.321 E0.09966
G1 X20.165 Y100.141 E0.24919
G1 X20.293 Y100.13 E0.26054
G1 X21.636 Y100.033 E0.3795
G1 X21.973 Y100.013 E0.40933
G1 X23.182 Y99.958 E0.51625
G1 X23.781 Y99.938 E0.5692
G1 X24.937 Y99.913 E0.67135
G1 X25.946 Y99.902 E0.7605
G1 X26.313 Y99.9 E0.79292
G1 X205.987 Y99.9 E16.66662
G1 X206.376 Y99.902 E16.70099
G1 X207.401 Y99.914 E16.79155
G1 X208.569 Y99.939 E16.89477
G1 X209.158 Y99.96 E16.94684
G1 X210.384 Y100.016 E17.05526
G1 X210.707 Y100.036 E17.08385
G1 X212.007 Y100.13 E17.19901
G1 X212.136 Y100.141 E17.21044
G1 X213.736 Y100.312 E17.3526
G1 X214.457 Y100.411 E17.4169
G1 X214.934 Y100.491 E17.45963
G1 X215.525 Y100.604 E17.51279
G1 X216.106 Y100.745 E17.56561
G1 X216.521 Y100.86 E17.60365
G1 X217.045 Y101.05 E17.6529
G1 X217.584 Y101.296 E17.70524
G1 X218.06 Y101.567 E17.75363
G1 X218.491 Y101.904 E17.80197
G1 X218.992 Y102.461 E17.86816
G1 X219.163 Y102.694 E17.89369
G1 X219.454 Y103.158 E17.94208
G1 X219.674 Y103.659 E17.99042
G1 X219.819 Y104.187 E18.03879
G1 X219.888 Y104.801 E18.09338
G1 X219.899 Y105.214 E18.12988
G1 X219.9 Y126.729 E20.03067
G1 X219.89 Y127.448 E20.0942
G1 X219.842 Y127.993 E20.14253
G1 X219.716 Y128.526 E20.19092
G1 X219.513 Y129.034 E20.23925
G1 X219.203 Y129.559 E20.29312
G1 X219.066 Y129.753 E20.3141
G1 X218.719 Y130.176 E20.36244
G1 X218.313 Y130.544 E20.41085
G1 X217.665 Y130.952 E20.4785
G1 X217.226 Y131.169 E20.52176
G1 X216.595 Y131.412 E20.5815
G1 X215.963 Y131.591 E20.63953
G1 X215.036 Y131.79 E20.7233
G1 X214.933 Y131.809 E20.73255
G1 X214.256 Y131.92 E20.79316
G1 X213.818 Y131.979 E20.8322
G1 X212.135 Y132.159 E20.98174
G1 X212.007 Y132.17 E20.99309
G1 X210.664 Y132.267 E21.11205
G1 X210.327 Y132.287 E21.14188
G1 X209.118 Y132.342 E21.2488
G1 X208.519 Y132.362 E21.30175
G1 X207.363 Y132.387 E21.4039
G1 X206.354 Y132.398 E21.49305
G1 X205.987 Y132.4 E21.52547
G1 X26.313 Y132.4 E37.39917
G1 X25.924 Y132.398 E37.43354
G1 X24.898 Y132.386 E37.52419
G1 X23.733 Y132.361 E37.62714
G1 X23.142 Y132.34 E37.67939
G1 X21.916 Y132.284 E37.78781
G1 X21.592 Y132.264 E37.81649
G1 X20.293 Y132.17 E37.93155
G1 X20.166 Y132.159 E37.94282
G1 X18.564 Y131.988 E38.08515
G1 X18.443 Y131.973 E38.09592
G1 X17.842 Y131.889 E38.14954
G1 X17.359 Y131.808 E38.1928
G1 X16.768 Y131.694 E38.24598
G1 X16.201 Y131.557 E38.29751
G1 X15.779 Y131.44 E38.3362
G1 X15.255 Y131.25 E38.38545
G1 X14.716 Y131.004 E38.43779
G1 X14.24 Y130.733 E38.48618
G1 X13.809 Y130.396 E38.53452
G1 X13.308 Y129.839 E38.6007
G1 X13.137 Y129.606 E38.62624
G1 X12.846 Y129.142 E38.67463
G1 X12.626 Y128.641 E38.72297
G1 X12.481 Y128.113 E38.77134
G1 X12.412 Y127.499 E38.82593
G1 X12.401 Y127.086 E38.86243
G1 X12.4 Y105.527 E40.76711
G1 X12.41 Y104.848 E40.8271
G1 X12.458 Y104.303 E40.87544
G1 X12.585 Y103.77 E40.92384
G1 X12.788 Y103.262 E40.97218
G1 X13.095 Y102.743 E41.02545
G1 X13.231 Y102.55 E41.04631
G1 X13.578 Y102.127 E41.09464
G1 X13.983 Y101.759 E41.14299
G1 X14.64 Y101.345 E41.2116
G1 X15.081 Y101.128 E41.25502
G1 X15.704 Y100.888 E41.314
G1 X16.217 Y100.741 E41.36115
G1 X16.787 Y100.602 E41.41298
G1 X17.367 Y100.491 E41.46515
G0 F2625 X17.448 Y100.985
G1 F900 X18.217 Y100.86 E41.53398
G1 X18.535 Y100.818 E41.56232
G1 X20.218 Y100.638 E41.71186
G1 X20.329 Y100.628 E41.72171
G1 X21.666 Y100.532 E41.84013
G1 X21.996 Y100.512 E41.86934
G1 X23.2 Y100.458 E41.97581
G1 X23.791 Y100.438 E42.02806
G1 X24.943 Y100.413 E42.12986
G1 X25.948 Y100.402 E42.21865
G1 X26.315 Y100.4 E42.25108
G1 X205.985 Y100.4 E58.12442
G1 X206.37 Y100.402 E58.15844
G1 X207.391 Y100.414 E58.24865
G1 X208.551 Y100.439 E58.35115
G1 X209.135 Y100.459 E58.40278
G1 X210.354 Y100.515 E58.51059
G1 X210.671 Y100.534 E58.53864
G1 X211.971 Y100.628 E58.65379
G1 X212.082 Y100.638 E58.66364
G1 X213.682 Y100.809 E58.8058
G1 X214.388 Y100.906 E58.86876
G1 X214.84 Y100.982 E58.90925
G1 X215.431 Y101.095 E58.96241
G1 X215.982 Y101.229 E59.01251
G1 X216.84 Y101.506 E59.09217
G1 X217.369 Y101.747 E59.14352
G1 X217.81 Y102.002 E59.18853
G1 X218.206 Y102.322 E59.23351
G1 X218.589 Y102.757 E59.28471
G1 X218.76 Y102.99 E59.31025
G1 X219.028 Y103.423 E59.35524
G1 X219.226 Y103.893 E59.40029
G1 X219.347 Y104.388 E59.44531
G1 X219.398 Y105.117 E59.50988
G1 X219.4 Y126.722 E61.41862
G1 X219.39 Y127.441 E61.48215
G1 X219.343 Y127.949 E61.52722
G1 X219.217 Y128.442 E61.57217
G1 X219.016 Y128.91 E61.61717
G1 X218.658 Y129.465 E61.67552
G1 X218.332 Y129.857 E61.72056
G1 X217.949 Y130.193 E61.76558
G1 X217.443 Y130.503 E61.818
G1 X217.004 Y130.72 E61.86127
G1 X216.458 Y130.932 E61.91301
G1 X215.944 Y131.079 E61.96024
G1 X215.418 Y131.207 E62.00807
G1 X214.852 Y131.315 E62.05898
G1 X214.083 Y131.44 E62.12781
G1 X213.765 Y131.482 E62.15615
G1 X212.082 Y131.662 E62.30568
G1 X211.971 Y131.672 E62.31553
G1 X210.634 Y131.768 E62.43395
