Hey everyone,
I have a TAZ 6 on which I am using the 0.5mm nozzle and 3mm ABS, on a GeckoTek bed. I recently adjusted the leveling of the hot ends as the second nozzle kept hitting material printed by the first, but now my probing keeps failing.
Sometimes, it will probe properly and start printing, but I have to stop it because the Z-offset is too little. Most of the time, it gets to the front right corner, touches it, then goes to wipe. After 3 tries of this, it beeps and gives up.
I’ve tried both loosening and tightening the corner piece, to no avail. Also, if it gets past this corner it has no problems with any others. This is the only corner holding it up.
More details:
Using OctoPrint with a Pi 3 and slicing with Simplify3D (however I don’t think this is a GCode issue)
Thanks in advance for your help!
OCTOPRINT TERMINAL CODE
Send: N8 M203 X300 Y300 Z5 E463
Recv: ok N8 P15 B4
Send: N9 G2826
Recv: echo:Active Extruder: 0
Recv: T:230.47 /240.00 B:80.00 /80.00 T0:230.47 /240.00 T1:34.16 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:231.33 /240.00 B:80.00 /80.00 T0:231.33 /240.00 T1:34.25 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:231.56 /240.00 B:80.00 /80.00 T0:231.56 /240.00 T1:34.44 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:232.66 /240.00 B:80.00 /80.00 T0:232.66 /240.00 T1:34.48 /0.00 @:124 B@:47 @0:124 @1:0
Recv: T:233.05 /240.00 B:80.00 /80.00 T0:233.05 /240.00 T1:34.70 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:233.44 /240.00 B:80.00 /80.00 T0:233.44 /240.00 T1:34.81 /0.00 @:127 B@:47 @0:127 @1:0
Recv: echo:Active Extruder: 0
Recv: X:-19.00 Y:258.00 Z:10.00 E:0.00 Count X:-1910 Y:25929 Z:16000
Recv: ok N9 P15 B4
Send: N10 G1 X5 Y524
Recv: ok N10 P13 B4
Send: N11 G2934
Recv: T:234.14 /240.00 B:80.00 /80.00 T0:234.14 /240.00 T1:34.85 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:234.53 /240.00 B:80.00 /80.00 T0:234.53 /240.00 T1:35.09 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:235.47 /240.00 B:80.00 /80.00 T0:235.47 /240.00 T1:35.17 /0.00 @:119 B@:47 @0:119 @1:0
Recv: T:235.78 /240.00 B:80.01 /80.00 T0:235.78 /240.00 T1:35.28 /0.00 @:122 B@:45 @0:122 @1:0
Recv: T:236.41 /240.00 B:80.01 /80.00 T0:236.41 /240.00 T1:35.52 /0.00 @:119 B@:45 @0:119 @1:0
Recv: T:236.64 /240.00 B:80.00 /80.00 T0:236.64 /240.00 T1:35.52 /0.00 @:127 B@:47 @0:127 @1:0
Recv: T:237.19 /240.00 B:80.02 /80.00 T0:237.19 /240.00 T1:35.65 /0.00 @:121 B@:44 @0:121 @1:0
Recv: T:237.81 /240.00 B:80.02 /80.00 T0:237.81 /240.00 T1:35.84 /0.00 @:116 B@:44 @0:116 @1:0
Recv: T:238.05 /240.00 B:80.01 /80.00 T0:238.05 /240.00 T1:35.86 /0.00 @:120 B@:45 @0:120 @1:0
Recv: T:238.52 /240.00 B:80.01 /80.00 T0:238.52 /240.00 T1:35.86 /0.00 @:115 B@:45 @0:115 @1:0
Recv: T:239.06 /240.00 B:80.02 /80.00 T0:239.06 /240.00 T1:35.86 /0.00 @:108 B@:43 @0:108 @1:0
Recv: T:239.14 /240.00 B:80.00 /80.00 T0:239.14 /240.00 T1:35.86 /0.00 @:113 B@:46 @0:113 @1:0
Recv: Rewiping
Recv: T:239.14 /240.00 B:80.00 /80.00 T0:239.14 /240.00 T1:35.91 /0.00 @:119 B@:45 @0:119 @1:0
Recv: T:239.53 /240.00 B:80.00 /80.00 T0:239.53 /240.00 T1:35.93 /0.00 @:111 B@:45 @0:111 @1:0
Recv: T:239.84 /240.00 B:80.00 /80.00 T0:239.84 /240.00 T1:36.14 /0.00 @:106 B@:45 @0:106 @1:0
Recv: T:240.42 /240.00 B:80.00 /80.00 T0:240.42 /240.00 T1:36.21 /0.00 @:94 B@:45 @0:94 @1:0
Recv: T:240.21 /240.00 B:80.00 /80.00 T0:240.21 /240.00 T1:36.25 /0.00 @:105 B@:45 @0:105 @1:0
Recv: T:240.31 /240.00 B:79.99 /80.00 T0:240.31 /240.00 T1:36.44 /0.00 @:103 B@:47 @0:103 @1:0
Recv: T:239.92 /240.00 B:79.99 /80.00 T0:239.92 /240.00 T1:36.53 /0.00 @:114 B@:46 @0:114 @1:0
Recv: T:239.38 /240.00 B:79.96 /80.00 T0:239.38 /240.00 T1:36.59 /0.00 @:127 B@:51 @0:127 @1:0
Recv: T:239.30 /240.00 B:79.98 /80.00 T0:239.30 /240.00 T1:36.85 /0.00 @:127 B@:48 @0:127 @1:0
Recv: T:240.10 /240.00 B:79.98 /80.00 T0:240.10 /240.00 T1:36.90 /0.00 @:104 B@:48 @0:104 @1:0
Recv: T:240.31 /240.00 B:79.99 /80.00 T0:240.31 /240.00 T1:36.96 /0.00 @:101 B@:47 @0:101 @1:0
Recv: Rewiping
Recv: T:240.42 /240.00 B:79.99 /80.00 T0:240.42 /240.00 T1:37.16 /0.00 @:101 B@:48 @0:101 @1:0
Recv: T:240.31 /240.00 B:80.00 /80.00 T0:240.31 /240.00 T1:37.24 /0.00 @:106 B@:46 @0:106 @1:0
Recv: T:240.21 /240.00 B:80.01 /80.00 T0:240.21 /240.00 T1:37.28 /0.00 @:109 B@:45 @0:109 @1:0
Recv: T:240.52 /240.00 B:79.99 /80.00 T0:240.52 /240.00 T1:37.50 /0.00 @:98 B@:48 @0:98 @1:0
Recv: T:240.21 /240.00 B:80.00 /80.00 T0:240.21 /240.00 T1:37.59 /0.00 @:107 B@:47 @0:107 @1:0
Recv: T:240.00 /240.00 B:80.00 /80.00 T0:240.00 /240.00 T1:37.59 /0.00 @:111 B@:47 @0:111 @1:0
Recv: T:239.45 /240.00 B:80.00 /80.00 T0:239.45 /240.00 T1:37.72 /0.00 @:123 B@:47 @0:123 @1:0
Recv: T:239.53 /240.00 B:80.00 /80.00 T0:239.53 /240.00 T1:37.93 /0.00 @:116 B@:47 @0:116 @1:0
Recv: T:239.53 /240.00 B:80.01 /80.00 T0:239.53 /240.00 T1:37.93 /0.00 @:115 B@:45 @0:115 @1:0
Recv: T:240.31 /240.00 B:80.01 /80.00 T0:240.31 /240.00 T1:38.17 /0.00 @:93 B@:45 @0:93 @1:0
Recv: T:240.10 /240.00 B:80.01 /80.00 T0:240.10 /240.00 T1:38.28 /0.00 @:104 B@:45 @0:104 @1:0
Recv: Rewiping
Recv: T:240.42 /240.00 B:80.06 /80.00 T0:240.42 /240.00 T1:38.30 /0.00 @:97 B@:38 @0:97 @1:0
Recv: T:240.52 /240.00 B:80.01 /80.00 T0:240.52 /240.00 T1:38.41 /0.00 @:96 B@:45 @0:96 @1:0
Recv: T:240.42 /240.00 B:80.04 /80.00 T0:240.42 /240.00 T1:38.62 /0.00 @:99 B@:40 @0:99 @1:0
Recv: T:240.42 /240.00 B:80.01 /80.00 T0:240.42 /240.00 T1:38.64 /0.00 @:98 B@:44 @0:98 @1:0
Recv: T:239.84 /240.00 B:80.01 /80.00 T0:239.84 /240.00 T1:38.79 /0.00 @:114 B@:44 @0:114 @1:0
Recv: T:239.30 /240.00 B:80.00 /80.00 T0:239.30 /240.00 T1:38.97 /0.00 @:127 B@:45 @0:127 @1:0
Recv: T:239.14 /240.00 B:80.00 /80.00 T0:239.14 /240.00 T1:38.97 /0.00 @:127 B@:44 @0:127 @1:0
Recv: T:239.22 /240.00 B:80.00 /80.00 T0:239.22 /240.00 T1:39.22 /0.00 @:123 B@:44 @0:123 @1:0
Recv: T:239.45 /240.00 B:80.00 /80.00 T0:239.45 /240.00 T1:39.31 /0.00 @:117 B@:44 @0:117 @1:0
Recv: T:240.00 /240.00 B:80.00 /80.00 T0:240.00 /240.00 T1:39.33 /0.00 @:104 B@:44 @0:104 @1:0
Recv: T:240.83 /240.00 B:80.00 /80.00 T0:240.83 /240.00 T1:39.50 /0.00 @:82 B@:44 @0:82 @1:0
Recv: PROBE FAIL CLEAN NOZZLE
Recv: T:240.42 /240.00 B:80.00 /80.00 T0:240.42 /240.00 T1:39.63 /0.00 @:98 B@:44 @0:98 @1:0
Recv: T:240.10 /240.00 B:79.99 /80.00 T0:240.10 /240.00 T1:39.63 /0.00 @:108 B@:46 @0:108 @1:0
Recv: T:240.31 /240.00 B:80.00 /80.00 T0:240.31 /240.00 T1:39.68 /0.00 @:101 B@:44 @0:101 @1:0
Recv: T:240.21 /240.00 B:80.00 /80.00 T0:240.21 /240.00 T1:39.66 /0.00 @:103 B@:44 @0:103 @1:0
Recv: T:239.77 /240.00 B:79.99 /80.00 T0:239.77 /240.00 T1:39.68 /0.00 @:115 B@:46 @0:115 @1:0
Recv: T:239.69 /240.00 B:79.99 /80.00 T0:239.69 /240.00 T1:39.66 /0.00 @:116 B@:46 @0:116 @1:0
Recv: T:239.77 /240.00 B:79.99 /80.00 T0:239.77 /240.00 T1:39.66 /0.00 @:112 B@:46 @0:112 @1:0
Recv: T:240.00 /240.00 B:80.00 /80.00 T0:240.00 /240.00 T1:39.66 /0.00 @:105 B@:44 @0:105 @1:0
Recv: T:240.21 /240.00 B:80.00 /80.00 T0:240.21 /240.00 T1:39.66 /0.00 @:99 B@:45 @0:99 @1:0
Recv: T:240.31 /240.00 B:80.00 /80.00 T0:240.31 /240.00 T1:39.66 /0.00 @:96 B@:45 @0:96 @1:0
Recv: Error:Printer halted. kill() called!
Changing monitoring state from “Printing” to “Error: Printer halted. kill() called!”
Send: M112
Send: N12 M11218
Send: N13 M104 T0 S019
Send: N14 M140 S0*80
Changing monitoring state from “Error: Printer halted. kill() called!” to “Offline (Error: Printer halted. kill() called!)”
Connection closed, closing down monitor