I’m having stringy problems when I move from printing one star to another star in the attached pictures, I have retraction ON as you can see from the spreadsheet. I would really appreciate some help.
I have attach pictures and spreadsheets of what my setting are.
I am using a Lulzbot TAZ 5
Cura 3.6.20
Matterhatter PETG filament (white)
Upload of pictures

| Cura PetG profile for the TAZ 5 11-30-20.ods file on the downstairs computer | ||
|---|---|---|
| Quality | ||
| Layer Height | .18 | mm |
| Intial Layer Height | .28 | mm |
| Line Width | .40 | mm |
| Wall Line Width | .40 | mm |
| Outer Walls Line Width | .40 | mm |
| Inner Walls line Width | .40 | mm |
| Top/Bottom Line Width | .40 | mm |
| Infill Line Width | .40 | mm |
| Skirt/Brim Width | .40 | mm |
| Shell | ||
| Wall Thickness | .80 | mm |
| Wall Line Count | 2 | |
| Outer Wall Wipe Distance | .10 | mm |
| Top/Bottom Thickness | .72 | mm |
| Top Thickness | .72 | mm |
| Top Layer | 4 | |
| Bottom Tickness | .82 | mm |
| Bottom Layer | 5 | |
| Top/Bottom Pattern | Lines | |
| Bottom Pattern Intial Layers | Lines | |
| Top/Bottom Line Direction | ||
| Outer Wall Inset | .00 | mm |
| Outer Before Inner Walls | blank | |
| Alternate Extra Wall | blank | |
| Compensate Wall Overlaps | check | |
| Compensate Outer Wall overlaps | check | |
| Compensate Inner Wall Overlpas | check | |
| Fill Gaps Between Walls | Everywhere | |
| Horizontal Expension | 0 | mm |
| Z Seam Alignment | Sharpest Corner | |
| Ignore Small Z gaps | check | |
| Extra Skin Wall Count | 1 | |
| Infill | ||
| Infill Line Density | 15 | % |
| Infill Line Distance | 8.00 | mm |
| Infill Pattern | Cubic Subdivis | |
| Cubic Subdivisionm Shell | .40 | mm |
| Infill Overlap Percentage | 13 | % |
| Infill Overlap | 0.052 | mm |
| Skin Overlap percentage | 7 | % |
| Skin Overlap | 0.028 | mm |
| Infill Wipe Distance | .25 | mm |
| Infill Layer Thickness | .18 | mm |
| Infill before Walls | blank | |
| Minimum Infill Area | 0 | mm |
| Skin Expand Distance | 0.80 | mm |
| Maximum Skin Angle for Expansion | 90 | mm |
| Minimum Skin Width for Expansion | 0 | mm |
| Material | ||
| Default Printing Temp | 240 | C |
| Printing Temp | 240 | C |
| Soften Temp | 170 | C |
| Print Temp Initial Layer | 240 | C |
| Initial Printing Temp | 240 | C |
| Final Print Temp | 240 | C |
| Build Plate Temp | 85 | C |
| Part Removal Temp | 50 | C |
| Keep Heating | check | |
| Build Plate Temp Initial Layer | 85 | C |
| Diameter | 2.85 | mm |
| Flow | 100 | % |
| Initial Layer Flow Rate | 100 | % |
| Enable Retraction | check | |
| Retract at Layer Change | blank | |
| Retraction Distance | 4 | mm |
| Retaction speed | 20 | mm/s |
| Retraction Retract Speed | 20 | mm/s |
| Retraction Prime Speed | 20 | mm/s |
| Retraction Extra Prime Amount | 0 | mm |
| Retraction Minimum Travel | 0.30 | mm |
| Minimum Retract Count | 90 | |
| Minimum Extrusion Distance Window | 1 | mm |
| Nozzle Switch Retraction Distance | 16 | mm |
| Nozzle Switch Retraction Speed | 20 | mm/s |
| Nozzle Switch Retract Speed | 20 | mm/s |
| Nozzle Switch Prime Speed | 20 | mm/s |
| Speed | ||
| Print Speed | 60 | mm/s |
| Infill Speed | 30 | mm/s |
| Wall Speed | 30 | mm/s |
| Outer Wall Speed | 20 | mm/s |
| Inter Wall Speed | 25 | mm/s |
| Top/Bottom Speed | 25 | mm/s |
| Support Speed | 60 | mm/s |
| Support Infill Speed | 60 | mm/s |
| Support Interface Speed | 26.6667 | mm/s |
| Support Floor Speed | 26.6667 | mm/s |
| Travel Speed | 150 | mm/s |
| Initial Layer Speed | 10 | mm/s |
| Initial Layer Print Speed | 10 | mm/s |
| Initial Layer Travel Speed | 20 | mm/s |
| Skirt/Brim Speed | 10 | mm/s |
| Maximum Z | 0 | mm/s |
| Number of Slow Layers | 2 | |
| Equilize Filament Flow | blank | |
| Enable Acceleration Control | blank | |
| Enable Jerk Control | blank | |
| Travel | ||
| Combine Mode | all | |
| Retract before outer wall | blank | |
| Avoid Printed Parts when Traveling | check | |
| Travel Avoid distance | 0.625 | mm |
| Layer start X | 0.00 | mm |
| Layer Start Y | 0.00 | mm |
| Z Hop when Retract | blank | |
| Cooling | ||
| Enable Print Cooling | check | |
| Fan Speed | 100 | % |
| Regular Fan Speed | 40 | % |
| Maximum Fan Speed | 100 | % |
| Regular/Maximum Fan Speed Threshold | 15 | sec |
| Initial Fan Speed | 0 | % |
| Regular Fan Speed at Height | .38 | mm |
| Regular Fan Speed at Layer | 2 | |
| Minimum Layer Time | 10 | sec |
| Minimum Speed | 5 | mm/s |
| Lift Head | blank |
Hi there,
I’m no expert however I have had good results printing with PETG. I assume your filament is dry, right?
Looking at the pictures, it appears that your Z-offset is too high. I see spaces around the perimeters at the starts and the stringing between stars may be caused because of lack of adhesion.
If it were me, I might try a test print with a thicker layer height like .25mm or .30mm and do a live Z adjustment while printing the first layer. You using a 0.4mm nozzle?
Good luck.
-Mike
Thanks for your response.
The filament is dry, I keep it in a special container that keeps the humidity out.
I am using a .4mm nozzle
I will try out what you suggest and let you know the results
Are you printing with a TAZ 5
I have a TAZ6. It is my first printer and bought it 2 years ago which means I have 2 years experience in 3D printing.
PETG does tend to string somewhat. I’ve printed at 240°c and also have printed at 235°c with good luck. FWIW, here’s my first post on this forum where interestingly enough I reached out to the community with my PETG first layer issue.
-Mike
PETG is a PITA when it comes to stringing. For me it helped to increase retract untill the stringing was near non-existent. I could never make it disappear though.