TAZ pro Level Repeatability

I’m trouble shooting a bed level issue on my TAZ pro and I have read the TAZ6 thread with the shims, When I run the Gcode to turn off auto level M420 S0 then home everything G28 then the G29, I get different values for the corners each time without any changes. I have looked over the sled and head mount for any abnormal slop or wear. I currently have a single nozzle 0.5mm head installed.

How repeatable should the corner probe results be, within 0.1mm, 0.2mm etc…?
Any known “check this first” for not repeating corner probe results?

1 Like

I own a TAZ 6 but I think the repeatability should be similar to the TAZ Pro so I measured it.

Using the following gcode script I repeated the G28, G29 V4 sequence 5 times:
Test_Zero_STD-50.gcode (1.3 KB)

You will, of course, have to modify the gcode for the TAZ Pro as the first few lines set parameters specific to my printer.

My printer is connected to a Raspberry Pi 3B running OctoPi / OctoPrint so I could capture the output:
serial.log (20.0 KB)

Manually editing the output from the 5 G29 V4 commands together shows the repeatability on my TAZ 6 to be around ±.02mm:

2022-01-27 07:57:26,118 - Send: N21 G29 V4*99
2022-01-27 07:57:26,124 - Recv: G29 Auto Bed Leveling
2022-01-27 07:57:30,253 - Recv: Probing mesh point 1/4.
2022-01-27 07:57:44,537 - Recv: Bed X: -8.00 Y: 293.00 Z: 0.32
2022-01-27 07:59:18,125 - Recv: Bed X: -8.00 Y: 293.00 Z: 0.33
2022-01-27 08:00:38,550 - Recv: Bed X: -8.00 Y: 293.00 Z: 0.32
2022-01-27 08:01:58,655 - Recv: Bed X: -8.00 Y: 293.00 Z: 0.33
2022-01-27 08:03:18,686 - Recv: Bed X: -8.00 Y: 293.00 Z: 0.30
2022-01-27 07:57:44,541 - Recv: Probing mesh point 2/4.
2022-01-27 07:57:58,415 - Recv: Bed X: -8.00 Y: -8.00 Z: 0.56
2022-01-27 07:59:32,012 - Recv: Bed X: -8.00 Y: -8.00 Z: 0.57
2022-01-27 08:00:52,551 - Recv: Bed X: -8.00 Y: -8.00 Z: 0.56
2022-01-27 08:02:12,532 - Recv: Bed X: -8.00 Y: -8.00 Z: 0.57
2022-01-27 08:03:32,583 - Recv: Bed X: -8.00 Y: -8.00 Z: 0.55
2022-01-27 07:57:58,416 - Recv: Probing mesh point 3/4.
2022-01-27 07:58:12,452 - Recv: Bed X: 288.00 Y: -8.00 Z: 0.59
2022-01-27 07:59:46,042 - Recv: Bed X: 288.00 Y: -8.00 Z: 0.60
2022-01-27 08:01:06,585 - Recv: Bed X: 288.00 Y: -8.00 Z: 0.58
2022-01-27 08:02:26,562 - Recv: Bed X: 288.00 Y: -8.00 Z: 0.59
2022-01-27 08:03:46,634 - Recv: Bed X: 288.00 Y: -8.00 Z: 0.58
2022-01-27 07:58:12,454 - Recv: Probing mesh point 4/4.
2022-01-27 07:58:26,515 - Recv: Bed X: 288.00 Y: 293.00 Z: 0.57
2022-01-27 08:00:00,226 - Recv: Bed X: 288.00 Y: 293.00 Z: 0.58
2022-01-27 08:01:20,540 - Recv: Bed X: 288.00 Y: 293.00 Z: 0.57
2022-01-27 08:02:40,751 - Recv: Bed X: 288.00 Y: 293.00 Z: 0.58
2022-01-27 08:04:00,704 - Recv: Bed X: 288.00 Y: 293.00 Z: 0.56

Thanks That is helpful data, from the output/gcode it looks like your TAZ measured each point 5 times before going on to the next. What does it look like if you run the probing once on all 4 corners mutiple times and compare point 1 to point 1, etc… that way.

No, each G29 V4 measured the four corners once. I executed the G29 V4 command 5 times and then manually edited the output to put the four corners together for comparision purposes. Sorry I didn’t make that clearer.

I was actually hoping to inspire you to run a similar test on your TAZ Pro and show us the results.